Information
- Fully supported by a NATEC compliant Technical Manual.
- All components have been successfully tested to environmental and EMI testing under MIL STD 810F and MIL PRF 28800.
- Fully approved for crack detection by the Air Force and Navy with verified resolution of greater than 8 lp/mm in both directions.
Quantity | Item Description |
(1) | VMI 5100MS Computed Radiography Scanner |
(1) | VMI Desktop Computer System with STARRView PRO Software |
(1) | NIO High Resolution 3 Mega Pixel Monitor |
(12) | 14"x 17" HR Imaging Plates with Protective Cassettes and 0.10 Lead Screens |
(12) | 10"x 12" HR Imaging Plates with Protective Cassettes and 0.10 Lead Screens |
(12) | 5"x 7" HR Imaging Plates with Protective Cassettes and 0.10 Lead Screens |
(1) | Process Control Panel Phantom traceable to NIST |
(1) | Aluminum Image Sensitivity Block with Wire Pack IQI |
*All system components are packaged in custom water-resistant protective cases
Available under Contract N68335-09-D-0007
Please contact Matt Roberts for contract information
Phone 850 432-0355
Email Matt